Platinum
With its contemporary flair and snappy content and visuals, Platinum has positioned itself in the market to deliver the Metropolitan Detroit Jewish population to advertisers.
Our Circulation & Distribution
- Of the 72,000 Jews living in Metropolitan Detroit, 88% read Platinum regularly.
- 84% of each issue is mailed directly into homes the first Thursday of every month.
- 6% are in stores and street boxes.
- 10% are placed in professional offices and waiting rooms throughout our area.
- Platinum is placed in 120 additional high-traffic spots throughout Metropolitan Detroit, allowing us to reach outside our current readership.
- Platinum keeps an event calendar planned around upwardly mobile, active, professional 35-50 year olds. Events include Purim at the Palace; the Henry Ford Mothers, Daughters, Sisters & Friends Luncheon and BBYO Fashion Unleashed.
Ad Sizes & Dimensions
2009 Platinum Editorial Calendar
Theme | Ad Closing | Issue Date |
| Autos: | Dec. 23, 2009 | Jan. 7, 2010 |
| Bridal: | Jan. 13, 2010 | Feb. 4, 2010 |
| Travel, Home Design: | Feb. 10, 2010 | March 4, 2010 |
| Gardens/Spring Fashion: | Mar. 10, 2010 | April 1, 2010 |
| Prom/Mother's Day: | April 14, 2010 | May 6, 2010 |
| Father's Day/Golf: | May 19, 2010 | June 4, 2010 |
| Outdoor Living/Eco: | June 16, 2010 | July 2, 2010 |
| Back to School: | July 14, 2010 | Aug. 5, 2010 |
| Fall Fashion: | Aug. 18, 2010 | Sept. 3, 2010 |
| Family: | Sept. 15, 2010 | Oct. 7, 2010 |
| Comfort: | Oct. 13, 2010 | Nov. 4, 2010 |
| Gift Guide: | Nov. 10, 2010 | Dec. 2, 2010 |







